Life Insurance for Teens & Adults. Minnesota Only
Do you have a small budget but need Life Insurance Protection?
A Level Term Product may be just what you need. Your cost of course depends on your age, health, and the amount of coverage desired. Check the chart for estimates or
Call us at 952-469-0414
$100,000 Level Term Rates with a A++ Rated Life Insurance Company. Level 10 Year Rate Guarantee - with conversion rights to age 70. Select Plus Rates @
| Male - Age | Rate | Est. Monthly Premuim |
| 18-35 | .26 | $ 8.89 |
| 36 | .28 | $ 9.06 |
| 37 | .30 | $ 9.24 |
| 38 | .32 | $ 9.42 |
| 39 | .34 | $ 9.59 |
| 40 | .37 | $ 9.86 |
| 41 | .41 | $10.21 |
| 42 | .45 | $10.56 |
| 43 | .50 | $11.00 |
| 44 | .56 | $11.53 |
| 45 | .62 | $12.06 |
| 46 | .69 | $12.67 |
| 47 | .76 | $13.29 |
| 48 | .83 | $13.90 |
| 49 | .90 | $14.52 |
| 50 | .99 | $15.31 |
| 55 | 1.71 | $21.65 |
| 60 | 3.12 | $34.06 |
| 65 | 4.94 | $50.07 |
| Female - Age | Rate | Est. Monthly Premium |
| 18-30 | .22 | $ 8.54 |
| 31-35 | .23 | $ 8.62 |
| 36 | .25 | $ 8.80 |
| 37 | .26 | $ 8.89 |
| 38 | .27 | $ 8.98 |
| 39 | .30 | $ 9.24 |
| 40 | .32 | $ 9.42 |
| 41 | .35 | $ 9.68 |
| 42 | .37 | $ 9.86 |
| 43 | .41 | $10.21 |
| 44 | .45 | $10.56 |
| 45 | .49 | $10.91 |
| 46 | .57 | $11.62 |
| 47 | .61 | $11.97 |
| 48 | .67 | $12.50 |
| 50 | .79 | $13.55 |
| 55 | 1.19 | $17.07 |
| 60 | 1.97 | $23.94 |
| 65 | 3.26 | $35.29 |
@ Select Plus Rates are the Company's Best Rates and are available only to the most healthy of individuals with no tabacco use. Call 952-469-0414 for more information. Premiums shown above are based on Electronic Funds Transfer (EFT) drawn monthly from your checking account.
Larger Face Amounts and Terms for up to 30 Years are available. Call.
6/08